Jersey refers to a particular kind of clothing that is given to members of a team to identify their affiliation with the team. A jersey is a symbol of unity, pride, and passion. Over the years, India has been wearing jerseys of different designs and colors. In 1911, the Indian cricket team went on their first overseas tour to England and wore an iconic white jersey. The 1992 World Cup was the first tournament in the history of cricket in which the teams sported a colored jersey. In the 1999 World Cup, jersey numbers were in use for the first time in international cricket. Since then, India has adopted a shade of blue in their jersey. In 2019, the ICC announced the name and number on the back of test jerseys as well. Are you curious to know about which Indian player wear which jersey numbers on their back? Don’t worry, we are here to bring you the Indian Cricket Team Jersey Numbers from 1 to 100.
Indian Jersey Numbers from 1 to 100
Jersey Number | Player Name | Active/Retired |
---|---|---|
1 | KL Rahul | Active |
2 | Arshdeep Singh | Active |
3 | Yuzvendra Chahal | Active |
4 | T Natarajan | Active |
5 | Washington Sundar | Active |
6 | Wriddhiman Saha | Active |
7 | MS Dhoni | Retired |
8 | Ravindra Jadeja | Active |
9 | Sanju Samson | Active |
10 | Sachin Tendulkar | Retired |
11 | Mohammad Shami | Active |
12 | Nitish Rana | Active |
13 | Munaf Patel | Retired |
14 | KS Bharat | Active |
15 | Bhuvneshwar Kumar | Active |
16 | Mayank Aggarwal | Active |
17 | Rishabh Pant | Active |
18 | Virat Kohli | Active |
19 | Umesh Yadav | Active |
20 | Axar Patel | Active |
21 | Umran Malik | Active |
22 | Jayant Yadav | Active |
23 | Kuldeep Yadav | Active |
24 | Krunal Pandya | Active |
25 | Cheteshwar Pujara | Active |
26 | Priyank Panchal | Active |
27 | Khaleel Ahmed | Active |
28 | Rahul Chahar | Active |
29 | Varun Chakaravarthy | Active |
30 | Pragyan Ojha | Retired |
31 | Ruturaj Gaikwad | Active |
32 | Ishan Kishan | Active |
33 | Hardik Pandya | Active |
34 | Krishnappa Gowtham | Active |
35 | Rinku Singh | Active |
36 | Harshal Patel | Active |
37 | Devdutt Padikkal | Active |
38 | – | – |
39 | – | – |
40 | – | – |
41 | – | – |
42 | Shikhar Dhawan | Active |
43 | Prasidh Krishna | Active |
44 | Hanuma Vihari | Active |
45 | Rohit Sharma | Active |
46 | – | – |
47 | – | – |
48 | Suresh Raina | Retired |
49 | Mukesh Kumar | Active |
50 | – | – |
51 | – | – |
52 | – | – |
53 | – | – |
54 | Shardul Thakur | Active |
55 | Chetan Sakariya | Active |
56 | Ravi Bishnoi | Active |
57 | Deepak Hooda | Active |
58 | – | – |
59 | Vijay Shankar | Active |
60 | – | – |
61 | – | – |
62 | – | – |
63 | Suryakumar Yadav | Active |
64 | Yashasvi Jaiswal | Active |
65 | Avesh Khan | Active |
66 | – | – |
67 | – | – |
68 | – | – |
69 | – | – |
70 | Shivam Dube | Active |
71 | – | – |
72 | – | – |
73 | Mohammed Siraj | Active |
74 | – | – |
75 | – | – |
76 | – | – |
77 | Shubhman Gill | Active |
78 | – | – |
79 | Kedar Jadhav | Active |
80 | – | – |
81 | – | – |
82 | – | – |
83 | – | – |
84 | – | – |
85 | – | – |
86 | – | – |
87 | – | – |
88 | Shahbaz Nadeem | Active |
89 | – | – |
90 | Deepak Chahar | Active |
91 | – | – |
92 | – | – |
93 | Jasprit Bumrah | Active |
94 | – | – |
95 | – | – |
96 | Shreyas Iyer | Active |
97 | Ishant Sharma | Active |
98 | – | – |
99 | Ravichandran Ashwin | Active |
100 | Prithvi Shaw | Active |
The Board of Control of Cricket in India (BCCI) has decided to retire jersey numbers 10 and 7 for the invaluable contributions made by Sachin Tendulkar and MS Dhoni in the history of Indian cricket. Sachin Tendulkar is the only cricketer in the history of cricket who has scored 100 centuries in international cricket. MS Dhoni is the only captain to have all three different ICC trophies under his name. As of now, Virat Kohli and Rohit Sharma can become the next cricketers whose jerseys will most likely be retired by the BCCI.